FGC history
Every day, how punctual journeys on FGC were and the disruptions in force. Tap a day for the details.
Latest day: Wednesday, 28 October 2026
Every morning, around 10:30, the previous day is added, once even the most delayed journeys have finished.
The last 7 days
22 October to 28 October · compared with the 7 days before
232 journeys cancelled · 774 without real-time data
- On time
- 97%
- −1.4 points
- Average delay
- 1.1 mins
- +0.1 mins
- Cancelled
- 2%
- +1.2 points
- Scheduled journeys
- 9,663
- 7 days
Share of journeys that arrived less than 5 min late, each day.
- 9122T
- 9423F
- 9924S
- 9925S
- 9926M
- 9527T
- 10028W
Over the last 7 days, 97% of journeys on FGC arrived less than 5 minutes late. The average delay was 1.1 mins, and 2% of journeys were cancelled.
FGC real-time data, stored and measured daily by Transporta’mHow it is measured
| Line | On time | Changevs previous 7 days | Average delay | Cancelled | ||
|---|---|---|---|---|---|---|
| 1 | L12 | Sarrià - Reina ElisendaChange: No changeAverage delay: 0.1 minsCancelled: 1% | 100% | No change | 0.1 mins | 1% |
| 2 | L7 | Pl. Catalunya - Av. TibidaboChange: −0.1 pointsAverage delay: 0.9 minsCancelled: 0.8% | 100% | −0.1 points | 0.9 mins | 0.8% |
| 3 | L6 | Pl. Catalunya - SarriàChange: −0.5 pointsAverage delay: 0.7 minsCancelled: 1% | 99% | −0.5 points | 0.7 mins | 1% |
| 4 | S2 | Pl. Catalunya - SabadellChange: −0.2 pointsAverage delay: 0.8 minsCancelled: 0.6% | 99% | −0.2 points | 0.8 mins | 0.6% |
| 5 | S1 | Pl. Catalunya - TerrassaChange: −0.5 pointsAverage delay: 1 minCancelled: 0.5% | 98% | −0.5 points | 1 min | 0.5% |
| 6 | L8 | Pl. Espanya - Molí NouChange: −1.5 pointsAverage delay: 1.2 minsCancelled: 25% | 97% | −1.5 points | 1.2 mins | 25% |
| 7 | R6 | Pl. Espanya - IgualadaChange: +10.7 pointsAverage delay: 1.5 minsCancelled: 2% | 96% | +10.7 points | 1.5 mins | 2% |
| 8 | S4 | Pl. Espanya - Olesa de MontserratChange: +1.5 pointsAverage delay: 1.5 minsCancelled: 13% | 94% | +1.5 points | 1.5 mins | 13% |
| 9 | R5 | Pl. Espanya - Manresa BaixadorChange: +5 pointsAverage delay: 2 minsCancelled: 3% | 93% | +5 points | 2 mins | 3% |
| 10 | S3 | Pl. Espanya - Can RosChange: −0.6 pointsAverage delay: 1.6 minsCancelled: 3% | 91% | −0.6 points | 1.6 mins | 3% |
| 11 | S8 | Pl. Espanya - Martorell EnllaçChange: −23.1 pointsAverage delay: 4.4 minsCancelled: 4% | 69% | −23.1 points | 4.4 mins | 4% |
| 12 | S9 | Pl. Espanya - Quatre Camins | – | – | – | – |
| 13 | R50 | Pl. Espanya - Manresa Baixador | – | – | – | – |
| 14 | R60 | Pl. Espanya - Igualada | – | – | – | – |
| 15 | RL1 | Lleida Pirineus - Balaguer | – | – | – | – |
| 16 | RL2 | Lleida Pirineus - La Pobla de Segur | – | – | – | – |
| 17 | FV | Funicular de Vallvidrera | – | – | – | – |
| 18 | MM | Cremallera de Montserrat | – | – | – | – |
Each day’s punctuality < 40 % 40–70 % 70–90 % ≥ 90 % No data