FGC history
Every day, how punctual journeys on FGC were and the disruptions in force. Tap a day for the details.
Latest day: Friday, 20 November 2026
Every morning, around 10:30, the previous day is added, once even the most delayed journeys have finished.
The last 30 days
22 October to 20 November · compared with the 30 days before
255 journeys cancelled · 1,458 without real-time data
- On time
- 98%
- +0.4 points
- Average delay
- 0.9 mins
- No change
- Cancelled
- 0.6%
- −1.1 points
- Scheduled journeys
- 41,367
- 30 days
Share of journeys that arrived less than 5 min late, each day.
- 9122T
- 9423F
- 9924S
- 9925S
- 9926M
- 9527T
- 10028W
- 10029T
- 10030F
- 10031S
- 991S
- 1002M
- 963T
- 994W
- 1005T
- 996F
- 997S
- 1008S
- 999M
- 9810T
- 8911W
- 9912T
- 9813F
- 10014S
- 10015S
- 9916M
- 9817T
- 10018W
- 9919T
- 9920F
Over the last 30 days, 98% of journeys on FGC arrived less than 5 minutes late. The average delay was 0.9 mins, and 0.6% of journeys were cancelled.
FGC real-time data, stored and measured daily by Transporta’mHow it is measured
| Line | On time | Changevs previous 30 days | Average delay | Cancelled | ||
|---|---|---|---|---|---|---|
| 1 | L12 | Sarrià - Reina ElisendaChange: No changeAverage delay: 0.1 minsCancelled: 0.5% | 100% | No change | 0.1 mins | 0.5% |
| 2 | L6 | Pl. Catalunya - SarriàChange: +0.1 pointsAverage delay: 0.6 minsCancelled: 0.3% | 100% | +0.1 points | 0.6 mins | 0.3% |
| 3 | L7 | Pl. Catalunya - Av. TibidaboChange: +0.4 pointsAverage delay: 0.9 minsCancelled: 0.2% | 100% | +0.4 points | 0.9 mins | 0.2% |
| 4 | S2 | Pl. Catalunya - SabadellChange: +1.8 pointsAverage delay: 0.8 minsCancelled: 0.2% | 99% | +1.8 points | 0.8 mins | 0.2% |
| 5 | S1 | Pl. Catalunya - TerrassaChange: +2.1 pointsAverage delay: 1 minCancelled: 0.2% | 99% | +2.1 points | 1 min | 0.2% |
| 6 | L8 | Pl. Espanya - Molí NouChange: −0.7 pointsAverage delay: 1.1 minsCancelled: 3% | 98% | −0.7 points | 1.1 mins | 3% |
| 7 | S4 | Pl. Espanya - Olesa de MontserratChange: +0.5 pointsAverage delay: 1.1 minsCancelled: 2% | 97% | +0.5 points | 1.1 mins | 2% |
| 8 | S3 | Pl. Espanya - Can RosChange: −0.9 pointsAverage delay: 1.2 minsCancelled: 0.8% | 97% | −0.9 points | 1.2 mins | 0.8% |
| 9 | R6 | Pl. Espanya - IgualadaChange: +2.7 pointsAverage delay: 1.5 minsCancelled: 0.6% | 96% | +2.7 points | 1.5 mins | 0.6% |
| 10 | R5 | Pl. Espanya - Manresa BaixadorChange: +1.9 pointsAverage delay: 1.8 minsCancelled: 0.8% | 95% | +1.9 points | 1.8 mins | 0.8% |
| 11 | S9 | Pl. Espanya - Quatre CaminsChange: −1 pointAverage delay: 1.9 minsCancelled: 0% | 95% | −1 point | 1.9 mins | 0% |
| 12 | R50 | Pl. Espanya - Manresa BaixadorChange: +6.1 pointsAverage delay: 2 minsCancelled: 0% | 93% | +6.1 points | 2 mins | 0% |
| 13 | R60 | Pl. Espanya - IgualadaChange: +2.8 pointsAverage delay: 2.1 minsCancelled: 0% | 92% | +2.8 points | 2.1 mins | 0% |
| 14 | S8 | Pl. Espanya - Martorell EnllaçChange: −7.5 pointsAverage delay: 2.2 minsCancelled: 2% | 89% | −7.5 points | 2.2 mins | 2% |
| 15 | RL1 | Lleida Pirineus - Balaguer | – | – | – | – |
| 16 | RL2 | Lleida Pirineus - La Pobla de Segur | – | – | – | – |
| 17 | FV | Funicular de Vallvidrera | – | – | – | – |
| 18 | MM | Cremallera de Montserrat | – | – | – | – |
Each day’s punctuality < 40 % 40–70 % 70–90 % ≥ 90 % Today, in progress No data