Rodalies de Catalunya history
Every day, how punctual journeys on Rodalies de Catalunya were and the disruptions in force. Tap a day for the details.
Latest day: Friday, 20 November 2026
Every morning, around 10:30, the previous day is added, once even the most delayed journeys have finished.
The last 30 days
22 October to 20 November · compared with the 30 days before
2,186 journeys cancelled · 1,365 without real-time data · 3 days with service suspended
- On time
- 29%
- −4.4 points
- Average delay
- 18.2 mins
- +3.7 mins
- Cancelled
- 9%
- +1 point
- Scheduled journeys
- 24,904
- 30 days
Share of journeys that arrived less than 5 min late, each day.
- 3622T
- 3623F
- 5524S
- 5325S
- 3226M
- 3027T
- 3428W
- 3029T
- 3430F
- 4831S
- 441S
- 322M
- 333T
- 274W
- 265T
- 206F
- 177S
- 168S
- 139M
- 2210T
- 1311W
- 1212T
- 1413F
- 2714S
- 2515S
- 1916M
- 2117T
- 1618W
- 2219T
- 2020F
Over the last 30 days, 71% of journeys on Rodalies de Catalunya arrived 5 or more minutes late. The average delay was 18.2 mins, and 9% of journeys were cancelled.
Renfe real-time data, stored and measured daily by Transporta’mHow it is measured
| Line | On time | Changevs previous 30 days | Average delay | Cancelled | ||
|---|---|---|---|---|---|---|
| 1 | RT2 | Tarragona - Salou - Port AventuraChange: −2.1 pointsAverage delay: 1.9 minsCancelled: 11% | 93% | −2.1 points | 1.9 mins | 11% |
| 2 | R7 | Fabra i Puig - Cerdanyola UniversitatChange: −2.8 pointsAverage delay: 4.8 minsCancelled: 15% | 72% | −2.8 points | 4.8 mins | 15% |
| 3 | RG1 | L’Hospitalet de Llobregat - PortbouChange: +12.3 pointsAverage delay: 7.3 minsCancelled: 19% | 58% | +12.3 points | 7.3 mins | 19% |
| 4 | RL3 | Lleida Pirineus - CerveraChange: +9 pointsAverage delay: 7.6 minsCancelled: 16% | 57% | +9 points | 7.6 mins | 16% |
| 5 | RT1 | Tarragona - La Plana-PicamoixonsChange: +0.6 pointsAverage delay: 8.2 minsCancelled: 12% | 55% | +0.6 points | 8.2 mins | 12% |
| 6 | R13 | Estació de França - Lleida PirineusChange: −3 pointsAverage delay: 17.7 minsCancelled: 17% | 44% | −3 points | 17.7 mins | 17% |
| 7 | R3 | L’Hospitalet de Llobregat - PuigcerdàChange: +10.1 pointsAverage delay: 11.1 minsCancelled: 6% | 42% | +10.1 points | 11.1 mins | 6% |
| 8 | R4 | St Vicenç - ManresaChange: −8.8 pointsAverage delay: 19.7 minsCancelled: 8% | 32% | −8.8 points | 19.7 mins | 8% |
| 9 | R16 | Estació de França - TortosaChange: −2.9 pointsAverage delay: 20.2 minsCancelled: 6% | 31% | −2.9 points | 20.2 mins | 6% |
| 10 | R14 | Estació de França - Lleida PirineusChange: −3.6 pointsAverage delay: 19.4 minsCancelled: 7% | 30% | −3.6 points | 19.4 mins | 7% |
| 11 | R1 | Molins de Rei - Maçanet-MassanesChange: −4.4 pointsAverage delay: 19 minsCancelled: 8% | 29% | −4.4 points | 19 mins | 8% |
| 12 | RL4 | Lleida Pirineus - Terrassa NordChange: +9 pointsAverage delay: 17.1 minsCancelled: 6% | 24% | +9 points | 17.1 mins | 6% |
| 13 | R11 | Barcelona Sants - PortbouChange: −5.4 pointsAverage delay: 17.8 minsCancelled: 11% | 24% | −5.4 points | 17.8 mins | 11% |
| 14 | R8 | Martorell - Granollers CentreChange: −4.6 pointsAverage delay: 16.1 minsCancelled: 8% | 23% | −4.6 points | 16.1 mins | 8% |
| 15 | R2N | Aeroport - Maçanet-MassanesChange: −4.2 pointsAverage delay: 17.7 minsCancelled: 5% | 20% | −4.2 points | 17.7 mins | 5% |
| 16 | R2 | Castelldefels - Granollers CentreChange: −2.7 pointsAverage delay: 22.3 minsCancelled: 13% | 15% | −2.7 points | 22.3 mins | 13% |
| 17 | R2S | Estació de França - St VicençChange: −7.6 pointsAverage delay: 22.9 minsCancelled: 8% | 12% | −7.6 points | 22.9 mins | 8% |
| 18 | R17 | Estació de França - Port AventuraChange: −1.8 pointsAverage delay: 19.4 minsCancelled: 12% | 10% | −1.8 points | 19.4 mins | 12% |
| 19 | R15 | Estació de França - Riba-roja d’EbreChange: −4.3 pointsAverage delay: 26.7 minsCancelled: 10% | 8% | −4.3 points | 26.7 mins | 10% |
Each day’s punctuality < 40 % 40–70 % 70–90 % ≥ 90 % Service suspended Today, in progress No data