Saturday, 10 October 2026
6 disruptions affected service that day.
Rodalies de Catalunya
36% on time64% of journeys on Rodalies de Catalunya arrived 5 or more minutes late, with an average delay of 10.9 mins. 11 journeys were cancelled, 2%.
Scheduled service: 713 journeys
- Ran: 693
- Cancelled: 11
- No data: 9
Nothing was heard from 9 journeys: they may have run without reporting or been cancelled without notice, so cancellations may be higher.
| Line | On time | Average delay | Cancelled | |
|---|---|---|---|---|
| R1 | Molins de Rei - Maçanet-MassanesAverage delay: 9.8 minsCancelled: 2% | 38% | 9.8 mins | 2% |
| R2N | Aeroport - Maçanet-MassanesAverage delay: 14 minsCancelled: 0% | 16% | 14 mins | 0% |
| R2S | Estació de França - St VicençAverage delay: 15 minsCancelled: 3% | 13% | 15 mins | 3% |
| R3 | L’Hospitalet de Llobregat - PuigcerdàAverage delay: 11.9 minsCancelled: 0% | 24% | 11.9 mins | 0% |
| R4 | St Vicenç - ManresaAverage delay: 6.6 minsCancelled: 3% | 56% | 6.6 mins | 3% |
| R7 | Fabra i Puig - Cerdanyola UniversitatAverage delay: 1.9 minsCancelled: 0% | 91% | 1.9 mins | 0% |
| R8 | Martorell - Granollers CentreAverage delay: 7.5 minsCancelled: 0% | 47% | 7.5 mins | 0% |
| R11 | Barcelona Sants - PortbouAverage delay: 19.1 minsCancelled: 3% | 19% | 19.1 mins | 3% |
| R13 | Estació de França - Lleida PirineusAverage delay: 10 minsCancelled: 0% | 56% | 10 mins | 0% |
| R15 | Estació de França - Riba-roja d’EbreAverage delay: 18.1 minsCancelled: 0% | 10% | 18.1 mins | 0% |
| R16 | Estació de França - TortosaAverage delay: 10.6 minsCancelled: 0% | 48% | 10.6 mins | 0% |
| RT2 | Tarragona - Salou - Port AventuraAverage delay: 0.2 minsCancelled: 0% | 100% | 0.2 mins | 0% |
Disruptions3
Reduced service· Major disruption
A causa d'una incidència per robatori de cable entre Mollet Sant Fost i Montmeló, els trens circulen per via única. Els trens poden augmentar el seu temps de recorregut i romandre aturats més temps de l'habitual a mesura que s'apropin al punt afectat.
A causa d'una incidència per robatori de cable entre Mollet Sant Fost i Montmeló, els trens circulen per via única. Els trens poden augmentar el seu temps de recorregut i romandre aturats més temps de l'habitual a mesura que s'apropin al punt afectat.
Servei ferroviari entre Lleida Pirineus i les Borges Blanques, i entre la Plana-Picamoixons i Barcelona Estació de França. Servei alternatiu per carretera entre Lleida Pirineus i La Plana Picamoixons.
Service was suspended for part of the day.
Disruptions1
Service disruption· Critical disruption
L2 aturada per causes tècniques.
FGC
99% on time99% of journeys on FGC arrived less than 5 minutes late, with an average delay of 0.5 mins.
Scheduled service: 1,015 journeys
- Ran: 1,015
| Line | On time | Average delay | Cancelled | |
|---|---|---|---|---|
| S1 | Pl. Catalunya - TerrassaAverage delay: 0.6 minsCancelled: 0% | 99% | 0.6 mins | 0% |
| S2 | Pl. Catalunya - SabadellAverage delay: 0.4 minsCancelled: 0% | 100% | 0.4 mins | 0% |
| S3 | Pl. Espanya - Can RosAverage delay: 0.5 minsCancelled: 0% | 100% | 0.5 mins | 0% |
| S4 | Pl. Espanya - Olesa de MontserratAverage delay: 0.8 minsCancelled: 0% | 97% | 0.8 mins | 0% |
| S8 | Pl. Espanya - Martorell EnllaçAverage delay: 1.9 minsCancelled: 0% | 92% | 1.9 mins | 0% |
| L6 | Pl. Catalunya - SarriàAverage delay: 0.3 minsCancelled: 0% | 100% | 0.3 mins | 0% |
| L7 | Pl. Catalunya - Av. TibidaboAverage delay: 0.3 minsCancelled: 0% | 100% | 0.3 mins | 0% |
| L8 | Pl. Espanya - Molí NouAverage delay: 0.8 minsCancelled: 0% | 99% | 0.8 mins | 0% |
| L12 | Sarrià - Reina ElisendaAverage delay: 0 minsCancelled: 0% | 100% | 0 mins | 0% |
| R5 | Pl. Espanya - Manresa BaixadorAverage delay: 2.4 minsCancelled: 0% | 86% | 2.4 mins | 0% |
| R6 | Pl. Espanya - IgualadaAverage delay: 1.3 minsCancelled: 0% | 97% | 1.3 mins | 0% |
Disruptions
No disruption affected service.
TRAM
96% on time96% of journeys on the TRAM arrived less than 5 minutes late, with an average delay of 1.5 mins.
Scheduled service: 823 journeys
- Ran: 818
- No data: 5
Nothing was heard from 5 journeys: they may have run without reporting or been cancelled without notice, so cancellations may be higher.
| Line | On time | Average delay | Cancelled | |
|---|---|---|---|---|
| T2 | Francesc Macià - Llevant-Les PlanesAverage delay: 1.2 minsCancelled: 0% | 99% | 1.2 mins | 0% |
| T3 | Francesc Macià - Sant FeliuAverage delay: 1.4 minsCancelled: 0% | 97% | 1.4 mins | 0% |
| T4 | Verdaguer - Sant AdriàAverage delay: 2.3 minsCancelled: 0% | 87% | 2.3 mins | 0% |
| T5 | Ciutadella - GorgAverage delay: 1.3 minsCancelled: 0% | 100% | 1.3 mins | 0% |
| T6 | Ciutadella - Sant AdriàAverage delay: 0.4 minsCancelled: 0% | 100% | 0.4 mins | 0% |
Disruptions2
Significant delays· Major disruption
Due to a breakdown, the frequencies have been altered in the line T4.
From 1 October until spring 2027, TRAM lines T5 and T6 will be affected by the tram track doubling works and the urban redevelopment of Gran Vía, promoted by the Autoritat del Transport Metropolità (ATM) and Barcelona City Council. During this period, the following disruptions will apply: T5 and T6 no service between Glòries and Can Jaumandreu. Alternative service: H12 and N2 BUS lines.
How to read the figures
- On time
- Journeys arriving less than 5 minutes late.
- Higher is better
- Average delay
- Average minutes late across all measured journeys.
- Lower is better
- Cancelled
- Scheduled journeys that did not run.
- Lower is better