August 2026: punctuality by line
The share of each line’s journeys that arrived less than 5 minutes late over the whole month, from the operators' real-time data.
From 1 August to 31 August.
How to read the figures
- On time
- Journeys arriving less than 5 minutes late.
- Higher is better
- Average delay
- Average minutes late across all measured journeys.
- Lower is better
- Cancelled
- Scheduled journeys that did not run.
- Lower is better
Rodalies de Catalunya
58% of journeys on Rodalies de Catalunya arrived 5 or more minutes late, with an average delay of 10.7 mins. 499 journeys were cancelled, 2%. Punctuality rose 5.1 points on the month before.
Best day
56%
Sun 9 August
Worst day
28%
Thu 20 August
Days with disruptions
31
100% of days
| Line | On time | Changevs previous month | Average delay | Cancelled | ||
|---|---|---|---|---|---|---|
| 1 | RT2 | Tarragona - Salou - Port Aventura−3.5 pointsAverage delay: 1.3 minsCancelled: 2% | 90% | −3.5 points | 1.3 mins | 2% |
| 2 | RT1 | Tarragona - La Plana-Picamoixons+1.3 pointsAverage delay: 7.7 minsCancelled: 1% | 59% | +1.3 points | 7.7 mins | 1% |
| 3 | RG1 | L’Hospitalet de Llobregat - Portbou−1.1 pointsAverage delay: 7.5 minsCancelled: 6% | 58% | −1.1 points | 7.5 mins | 6% |
| 4 | R4 | St Vicenç - Manresa+10.4 pointsAverage delay: 8.1 minsCancelled: 1% | 55% | +10.4 points | 8.1 mins | 1% |
| 5 | R8 | Martorell - Granollers Centre−0.8 pointsAverage delay: 8.1 minsCancelled: 1% | 49% | −0.8 points | 8.1 mins | 1% |
| 6 | R1 | Molins de Rei - Maçanet-Massanes+6.9 pointsAverage delay: 8.3 minsCancelled: 3% | 49% | +6.9 points | 8.3 mins | 3% |
| 7 | R2N | Aeroport - Maçanet-Massanes+4.8 pointsAverage delay: 8 minsCancelled: 0.4% | 48% | +4.8 points | 8 mins | 0.4% |
| 8 | R13 | Estació de França - Lleida Pirineus+36.2 pointsAverage delay: 13.4 minsCancelled: 3% | 47% | +36.2 points | 13.4 mins | 3% |
| 9 | R16 | Estació de França - Tortosa+1 pointAverage delay: 15.1 minsCancelled: 0.5% | 42% | +1 point | 15.1 mins | 0.5% |
| 10 | R2 | Castelldefels - Granollers Centre+9.7 pointsAverage delay: 10.8 minsCancelled: 0.7% | 40% | +9.7 points | 10.8 mins | 0.7% |
| 11 | RL3 | Lleida Pirineus - Cervera+4 pointsAverage delay: 11 minsCancelled: 6% | 39% | +4 points | 11 mins | 6% |
| 12 | R11 | Barcelona Sants - Portbou−3.3 pointsAverage delay: 14.7 minsCancelled: 1% | 33% | −3.3 points | 14.7 mins | 1% |
| 13 | R2S | Estació de França - St Vicenç+3.1 pointsAverage delay: 12.1 minsCancelled: 2% | 28% | +3.1 points | 12.1 mins | 2% |
| 14 | R14 | Estació de França - Lleida Pirineus+11 pointsAverage delay: 22.8 minsCancelled: 2% | 26% | +11 points | 22.8 mins | 2% |
| 15 | R3 | L’Hospitalet de Llobregat - Puigcerdà−3.2 pointsAverage delay: 15.8 minsCancelled: 4% | 19% | −3.2 points | 15.8 mins | 4% |
| 16 | R15 | Estació de França - Riba-roja d’Ebre+2.1 pointsAverage delay: 20.4 minsCancelled: 0.6% | 16% | +2.1 points | 20.4 mins | 0.6% |
| 17 | R17 | Estació de França - Port Aventura+6.2 pointsAverage delay: 19 minsCancelled: 1% | 14% | +6.2 points | 19 mins | 1% |
| 18 | RL4 | Lleida Pirineus - Terrassa Nord+2.4 pointsAverage delay: 22.4 minsCancelled: 1% | 14% | +2.4 points | 22.4 mins | 1% |
100% of journeys on FGC arrived less than 5 minutes late, with an average delay of 0.4 mins. Punctuality rose 0.3 points on the month before.
Best day
100%
Mon 31 August
Worst day
98%
Fri 21 August
Days with disruptions
1
3% of days
| Line | On time | Changevs previous month | Average delay | Cancelled | ||
|---|---|---|---|---|---|---|
| 1 | L6 | Pl. Catalunya - Sarrià+0.4 pointsAverage delay: 0.3 minsCancelled: 0% | 100% | +0.4 points | 0.3 mins | 0% |
| 2 | L7 | Pl. Catalunya - Av. Tibidabo+0.1 pointsAverage delay: 0.3 minsCancelled: 0% | 100% | +0.1 points | 0.3 mins | 0% |
| 3 | L12 | Sarrià - Reina ElisendaNo changeAverage delay: 0 minsCancelled: 0% | 100% | No change | 0 mins | 0% |
| 4 | S4 | Pl. Espanya - Olesa de Montserrat+0.4 pointsAverage delay: 0.7 minsCancelled: 0% | 100% | +0.4 points | 0.7 mins | 0% |
| 5 | S2 | Pl. Catalunya - Sabadell+0.2 pointsAverage delay: 0.3 minsCancelled: 0% | 100% | +0.2 points | 0.3 mins | 0% |
| 6 | S1 | Pl. Catalunya - Terrassa+0.3 pointsAverage delay: 0.4 minsCancelled: 0% | 100% | +0.3 points | 0.4 mins | 0% |
| 7 | S3 | Pl. Espanya - Can Ros+0.2 pointsAverage delay: 0.5 minsCancelled: 0% | 100% | +0.2 points | 0.5 mins | 0% |
| 8 | S8 | Pl. Espanya - Martorell Enllaç+0.9 pointsAverage delay: 0.8 minsCancelled: 0% | 100% | +0.9 points | 0.8 mins | 0% |
| 9 | L8 | Pl. Espanya - Molí Nou+0.3 pointsAverage delay: 0.6 minsCancelled: 0% | 100% | +0.3 points | 0.6 mins | 0% |
| 10 | R5 | Pl. Espanya - Manresa Baixador+2.3 pointsAverage delay: 1.4 minsCancelled: 0% | 97% | +2.3 points | 1.4 mins | 0% |
| 11 | R6 | Pl. Espanya - Igualada−2 pointsAverage delay: 1.7 minsCancelled: 0% | 94% | −2 points | 1.7 mins | 0% |
99% of journeys on the TRAM arrived less than 5 minutes late, with an average delay of 0.8 mins. Punctuality rose 1.5 points on the month before.
Best day
100%
Mon 24 August
Worst day
97%
Sun 30 August
Days with disruptions
31
100% of days
| Line | On time | Changevs previous month | Average delay | Cancelled | ||
|---|---|---|---|---|---|---|
| 1 | T4 | Verdaguer - Sant Adrià+1.2 pointsAverage delay: 0.2 minsCancelled: 0% | 100% | +1.2 points | 0.2 mins | 0% |
| 2 | T5 | Ciutadella - Gorg+1.3 pointsAverage delay: 1 minCancelled: 0% | 99% | +1.3 points | 1 min | 0% |
| 3 | T6 | Ciutadella - Sant Adrià+0.8 pointsAverage delay: 0.7 minsCancelled: 0% | 99% | +0.8 points | 0.7 mins | 0% |
| 4 | T1 | Francesc Macià - Bon Viatge+0.9 pointsAverage delay: 0.7 minsCancelled: 0% | 98% | +0.9 points | 0.7 mins | 0% |
| 5 | T2 | Francesc Macià - Llevant-Les Planes+2 pointsAverage delay: 1.2 minsCancelled: 0% | 98% | +2 points | 1.2 mins | 0% |
| 6 | T3 | Francesc Macià - Sant Feliu+2.6 pointsAverage delay: 1.2 minsCancelled: 0% | 98% | +2.6 points | 1.2 mins | 0% |